<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tainted Saints &#187; Economy</title>
	<atom:link href="http://www.taintedsaints.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taintedsaints.com</link>
	<description>Where Saints are tainted, and Truth is sainted.</description>
	<lastBuildDate>Sat, 16 Jan 2010 00:44:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Robert Reich: Why the Dow Broke 10,000, and Why You Should Still Watch Your Wallet</title>
		<link>http://www.taintedsaints.com/2009/10/16/robert-reich-why-the-dow-broke-10000-and-why-you-should-still-watch-your-wallet/</link>
		<comments>http://www.taintedsaints.com/2009/10/16/robert-reich-why-the-dow-broke-10000-and-why-you-should-still-watch-your-wallet/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:01:22 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News Filter]]></category>
		<category><![CDATA[10000]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Robert Reich]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=599</guid>
		<description><![CDATA[The four primary reasons the Dow broke 10,000 when the rest of the economy is in the toilet..
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://robertreich.blogspot.com/2009/10/why-dow-broke-10000-and-why-you-should.html">four primary reasons</a> the Dow broke 10,000 when the rest of the economy is in the toilet..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/10/16/robert-reich-why-the-dow-broke-10000-and-why-you-should-still-watch-your-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: Two American social scientists &#8212; including the first woman &#8212; win Nobel Prize for Economics</title>
		<link>http://www.taintedsaints.com/2009/10/12/new-york-times-two-american-social-scientists-and-the-first-woman-win-nobel-prize-for-economics/</link>
		<comments>http://www.taintedsaints.com/2009/10/12/new-york-times-two-american-social-scientists-and-the-first-woman-win-nobel-prize-for-economics/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:29:55 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Nobel Prize for Economic Science]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=417</guid>
		<description><![CDATA[&#8220;In a departure from prevailing economic theory, the Nobel Memorial Prize in Economic Science was awarded Monday to two social scientists for their work in demonstrating that business people — co-workers as well as competitors — often find ways to mutually resolve problems that arise from free-market competition.
The prize committee cited Elinor Ostrom of Indiana [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In a departure from prevailing economic theory, <a href="http://www.nytimes.com/2009/10/13/business/economy/13nobel.html?_r=1&amp;hp">the Nobel Memorial Prize in Economic Science</a> was awarded Monday to two social scientists for their work in demonstrating that business people — co-workers as well as competitors — often find ways to mutually resolve problems that arise from free-market competition.</p>
<p>The prize committee cited Elinor Ostrom of Indiana University “for her analysis of economic governance, especially the commons,” and Oliver E. Williamson of the University of California, Berkeley, “for his analysis of economic governance, especially the boundaries of the firm.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/10/12/new-york-times-two-american-social-scientists-and-the-first-woman-win-nobel-prize-for-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg: Dollar Reaches Breaking Point as Banks Shift Reserves</title>
		<link>http://www.taintedsaints.com/2009/10/12/bloomberg-dollar-reaches-breaking-point-as-banks-shift-reserves/</link>
		<comments>http://www.taintedsaints.com/2009/10/12/bloomberg-dollar-reaches-breaking-point-as-banks-shift-reserves/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:40:05 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U. S. dollar]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=392</guid>
		<description><![CDATA[&#8220;Central banks flush with record reserves are increasingly snubbing dollars in favor of euros and yen, further pressuring the greenback after its biggest two- quarter rout in almost two decades.&#8221;
Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Central banks flush with record reserves are increasingly snubbing dollars in favor of euros and yen, further pressuring the greenback after its biggest two- quarter rout in almost two decades.&#8221;</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aA6_py_71g_o">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/10/12/bloomberg-dollar-reaches-breaking-point-as-banks-shift-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Reich: The Truth About Jobs That No One Wants to Tell You</title>
		<link>http://www.taintedsaints.com/2009/10/02/robert-reich-the-truth-about-jobs-that-no-one-wants-to-tell-you/</link>
		<comments>http://www.taintedsaints.com/2009/10/02/robert-reich-the-truth-about-jobs-that-no-one-wants-to-tell-you/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:23:50 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Robert Reich]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=200</guid>
		<description><![CDATA[I often hear people say that the economy must be doing fine because there are still so many people at the shopping malls, or waiting in line for the latest iApple. But what they are losing sight of is the fact that all those people still have jobs. I still have a very good job, and my life [...]]]></description>
			<content:encoded><![CDATA[<p>I often hear people say that the economy must be doing fine because there are still so many people at the shopping malls, or waiting in line for the latest iApple. But what they are losing sight of is the fact that all those people still have jobs. I still have a very good job, and my life hasn&#8217;t changed at all since this recession began (other than worrying about losing my very good job if things get much worse.) But there are MILLIONS of people out there who have lost their jobs in the last year, and those people have stopped going to malls, and can&#8217;t afford their iPhones, anymore (among many other things, like food and housing.) And because our economy is so dependent on consumer spending, recovery can&#8217;t begin until those people find <strong>good-paying</strong> jobs. Which isn&#8217;t going to happen without some serious government intervention&#8230;</p>
<p><a href="http://robertreich.blogspot.com/2009/10/truth-about-jobs-that-no-one-wants-to.html">http://robertreich.blogspot.com/2009/10/truth-about-jobs-that-no-one-wants-to.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/10/02/robert-reich-the-truth-about-jobs-that-no-one-wants-to-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bureau of Labor Statistics: Another 263,000 Jobs Lost in September</title>
		<link>http://www.taintedsaints.com/2009/10/02/bureau-of-labor-statistics-another-263000-jobs-lost-in-september/</link>
		<comments>http://www.taintedsaints.com/2009/10/02/bureau-of-labor-statistics-another-263000-jobs-lost-in-september/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:46:02 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=190</guid>
		<description><![CDATA[Unemployment is nearing 10%, and signs of growth are still few and far between. Although the latter is not necessarily a bad thing, since boundless growth is what got us into this mess, but we&#8217;re still using growth as the indicator of a healthy economy. At least until we finally realize that we have to [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment is nearing 10%, and signs of growth are still few and far between. Although the latter is not necessarily a bad thing, since boundless growth is what got us into this mess, but we&#8217;re still using growth as the indicator of a healthy economy. At least until we finally realize that we have to STOP growing&#8230;</p>
<p><a href="http://www.salon.com/tech/htww/2009/10/02/september_labor_report/">http://www.salon.com/tech/htww/2009/10/02/september_labor_report/</a></p>
<p><a href="http://www.bls.gov/news.release/empsit.nr0.htm">http://www.bls.gov/news.release/empsit.nr0.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/10/02/bureau-of-labor-statistics-another-263000-jobs-lost-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
