<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tainted Saints &#187; global warming</title>
	<atom:link href="http://www.taintedsaints.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taintedsaints.com</link>
	<description>Where Saints are tainted, and Truth is sainted.</description>
	<lastBuildDate>Sat, 16 Jan 2010 00:44:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Warming Skeptics vs Scientific Consensus</title>
		<link>http://www.taintedsaints.com/2009/12/08/global-warming-skeptics-vs-scientific-consensus/</link>
		<comments>http://www.taintedsaints.com/2009/12/08/global-warming-skeptics-vs-scientific-consensus/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:28:20 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News Filter]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[deniers]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[scientific consensus]]></category>
		<category><![CDATA[skeptics]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=1368</guid>
		<description><![CDATA[Click here for excellent graphic&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationisbeautiful.net/visualizations/climate-change-deniers-vs-the-consensus/">Click here for excellent graphic&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/12/08/global-warming-skeptics-vs-scientific-consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Story: More Americans Believe in Angels Than in the Role of Humans in Global Warming</title>
		<link>http://www.taintedsaints.com/2009/12/08/raw-story-more-americans-believe-in-angels-than-the-role-of-humans-in-global-warming/</link>
		<comments>http://www.taintedsaints.com/2009/12/08/raw-story-more-americans-believe-in-angels-than-the-role-of-humans-in-global-warming/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:50:03 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News Filter]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=1358</guid>
		<description><![CDATA[A Pew poll released late last month found that just 36 percent of Americans believe humans are responsible for accelerating global climate change, which scientists say mushroomed after the industrial revolution due to humans&#8217; dependence on carbon-based fuels.
Carbon dioxide, which is produced by the combustion of oil, coal and other fuels, was ruled a &#8220;dangerous&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A Pew poll <a href="http://www.guardian.co.uk/environment/2009/oct/22/climate-change-us-pew-survey">released late last month</a> found that just 36 percent of Americans believe humans are responsible for accelerating global climate change, which scientists say mushroomed after the industrial revolution due to humans&#8217; dependence on carbon-based fuels.</p>
<p>Carbon dioxide, which is produced by the combustion of oil, coal and other fuels, was ruled a &#8220;dangerous&#8221; threat to public health by the Environmental Protection Agency Monday. It increases the propensity of the earth&#8217;s atmosphere to retain heat.</p>
<p>But a near-consensus from scientists doesn&#8217;t have Americans convinced. The Pew poll found that while 57 percent believe that the earth&#8217;s climate is changing, just 36 percent believe that humans are responsible. 77 percent believed that global warming existed in Pew&#8217;s poll conducted in 2007.</p>
<p>The 36 percent who believe in human-caused climate change is fewer than the number of Americans who apparently believe they&#8217;re protected by guardian angels, some 55 percent, according to a <a href="http://www.washingtontimes.com/news/2008/sep/19/half-of-americans-believe-in-angels/">poll published in 2008</a>. <a href="http://rawstory.com/2009/12/americans-angels-humancaused-global-warming/">[more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/12/08/raw-story-more-americans-believe-in-angels-than-the-role-of-humans-in-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Research Center: Fewer Americans See Solid Evidence of Global Warming</title>
		<link>http://www.taintedsaints.com/2009/10/22/pew-research-center-fewer-americans-see-solid-evidence-of-global-warming/</link>
		<comments>http://www.taintedsaints.com/2009/10/22/pew-research-center-fewer-americans-see-solid-evidence-of-global-warming/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:23:59 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News Filter]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Pew Research]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=713</guid>
		<description><![CDATA[[Hmmm...that couldn't be because no one has really talked about it on a national level since "An Inconvenient Truth," could it? And because if you think health care reform is hard, wait 'til Obama appears on TV in a sweater, and recommends we turn down our thermostats and maybe take the bus... -Ed.]
There has been [...]]]></description>
			<content:encoded><![CDATA[<p><em>[Hmmm...that couldn't be because no one has really talked about it on a national level since "An Inconvenient Truth," could it? And because if you think health care reform is hard, wait 'til Obama appears on TV in a sweater, and recommends we turn down our thermostats and maybe take the bus... -Ed.]</em></p>
<p>There has been a <a href="http://people-press.org/report/556/global-warming">sharp decline</a> over the past year in the percentage of Americans who say there is solid evidence that global temperatures are rising. And fewer also see global warming as a very serious problem – 35% say that today, down from 44% in April 2008.</p>
<p>The latest national survey by the Pew Research Center for the People &amp; the Press, conducted Sept. 30-Oct. 4 among 1,500 adults reached on cell phones and landlines, finds that 57% think there is solid evidence that the average temperature on earth has been getting warmer over the past few decades. In April 2008, 71% said there was solid evidence of rising global temperatures&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/10/22/pew-research-center-fewer-americans-see-solid-evidence-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Jones: The Yes Men Punk the Chamber of Commerce</title>
		<link>http://www.taintedsaints.com/2009/10/20/mother-jones-the-yes-men-punk-the-chamber-of-commerce/</link>
		<comments>http://www.taintedsaints.com/2009/10/20/mother-jones-the-yes-men-punk-the-chamber-of-commerce/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:53:10 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News Filter]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[Mother Jones]]></category>
		<category><![CDATA[Yes Men]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=665</guid>
		<description><![CDATA[The Chamber of Commerce stunned DC on Monday by calling a last-minute press conference to announce a dramatic about-face in its climate policy—it would not only stop opposing the Kerry-Boxer climate bill but would work with them to make it better. But the whole thing turned out to be a hoax mounted by the Yes Men, [...]]]></description>
			<content:encoded><![CDATA[<p>The Chamber of Commerce <a href="http://www.motherjones.com/mojo/2009/10/yes-men-punk-chamber">stunned DC </a>on Monday by calling a last-minute press conference to announce a dramatic about-face in its <a href="http://www.motherjones.com/environment/2009/10/chamber-commerce-vs-climate-change">climate policy</a>—it would not only stop opposing the Kerry-Boxer climate bill but would work with them to make it better. But the whole thing turned out to be a hoax mounted by the <a href="http://www.motherjones.com/blue-marble/2009/09/yes-men-strike-again-0">Yes Men</a>, a notorious band of anti-corporate pranksters&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/10/20/mother-jones-the-yes-men-punk-the-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Krugman On &#8216;Superfreakonomics&#8217;</title>
		<link>http://www.taintedsaints.com/2009/10/19/paul-krugman-on-superfreakonomics/</link>
		<comments>http://www.taintedsaints.com/2009/10/19/paul-krugman-on-superfreakonomics/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:15:13 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News Filter]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Superfreakonomics]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=640</guid>
		<description><![CDATA[OK, I’m working my way through the climate chapter — and the first five pages, by themselves, are enough to discredit the whole thing. Why? Because they grossly misrepresent other peoples’ research, in both climate science and economics.
The chapter opens with the “global cooling” story — the claim that 30 years ago there was a [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I’m working my way through the climate chapter — and the first five pages, by themselves, are enough to discredit the whole thing. Why? Because they <a href="http://krugman.blogs.nytimes.com/2009/10/17/superfreakonomics-on-climate-part-1/">grossly misrepresent other peoples’ research</a>, in both climate science and economics.</p>
<p>The chapter opens with the “global cooling” story — the claim that 30 years ago there was a scientific consensus that the planet was cooling, comparable to the current consensus that it’s warming.</p>
<p>Um, no. <a href="http://www.realclimate.org/index.php/archives/2005/01/the-global-cooling-myth/">Real Climate</a> has the takedown. What you had in the 70s was a few scientists advancing the cooling hypothesis, and a few popular media stories hyping their suggestions. To the extent that there was a consensus, it was that there wasn’t much evidence for anything, and more research was needed&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/10/19/paul-krugman-on-superfreakonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlterNet: Going Green Means Having Fewer Kids</title>
		<link>http://www.taintedsaints.com/2009/10/19/alternet-going-green-means-having-fewer-kids/</link>
		<comments>http://www.taintedsaints.com/2009/10/19/alternet-going-green-means-having-fewer-kids/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:02:36 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News Filter]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[population growth]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=627</guid>
		<description><![CDATA[&#8220;The single most concrete, substantive thing a young American could do is not turning off the lights or driving a Prius,&#8221; Revkin said. &#8220;It&#8217;s having fewer kids.&#8221;
But this is just a thought exercise, he cautions, and no model for the kind of official policy most Americans would want to live with. A recent study, though, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The single most concrete, substantive thing a young American could do is not turning off the lights or driving a Prius,&#8221; Revkin said. <a href="http://www.alternet.org/reproductivejustice/143342/going_green_means_having_fewer_kids">&#8220;It&#8217;s having fewer kids.&#8221;</a></p>
<p>But this is just a thought exercise, he cautions, and no model for the kind of official policy most Americans would want to live with. A recent <a href="http://www.optimumpopulation.org/reducingemissions.pdf" target="_blank">study</a>, though, by the London School of Economics and the British-based <a href="http://www.optimumpopulation.org/" target="_blank">Optimum Population Trust</a>, suggests meeting the world&#8217;s unmet need for access to reproductive health would be the most effective and cheapest way to start dramatically cutting carbon dioxide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/10/19/alternet-going-green-means-having-fewer-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Beast: Shocking Illustrations of Climate Change By Photographer Michael Hall</title>
		<link>http://www.taintedsaints.com/2009/10/16/daily-beast-shocking-illustrations-of-climate-change-by-michael-hall/</link>
		<comments>http://www.taintedsaints.com/2009/10/16/daily-beast-shocking-illustrations-of-climate-change-by-michael-hall/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:17:51 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News Filter]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[daily beast]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[michael hall]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tragic beauty]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=602</guid>
		<description><![CDATA[View photo essay here&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedailybeast.com/blogs-and-stories/2009-10-13/shocking-climate-change-photos/?cid=hp:mainpromo4#gallery=819;page=1">View photo essay here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/10/16/daily-beast-shocking-illustrations-of-climate-change-by-michael-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atlantic: Climate Change Reform Will Be Tougher Than Health Care</title>
		<link>http://www.taintedsaints.com/2009/10/15/the-atlantic-climate-change-reform-will-be-tougher-than-health-care/</link>
		<comments>http://www.taintedsaints.com/2009/10/15/the-atlantic-climate-change-reform-will-be-tougher-than-health-care/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:47:42 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News Filter]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=544</guid>
		<description><![CDATA[Whether there is really any significant public support for climate change legislation is very much up in the air (so to speak…)
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial;">Whether there is really any significant <a href="http://business.theatlantic.com/2009/10/climate_change_reform_will_be_tougher_than_health_care.php">public support </a>for climate change legislation is very much up in the air (so to speak…)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/10/15/the-atlantic-climate-change-reform-will-be-tougher-than-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlterNet: Not Your Father&#8217;s Chamber of Commerce&#8230;</title>
		<link>http://www.taintedsaints.com/2009/10/15/alternet-not-your-fathers-chamber-of-commerce/</link>
		<comments>http://www.taintedsaints.com/2009/10/15/alternet-not-your-fathers-chamber-of-commerce/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:45:02 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News Filter]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[right-wing]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=542</guid>
		<description><![CDATA[Don’t you think of the Chamber of Commerce as an innocuous organization that sponsors local events in your community, and whose primary mission is about making your city/town/village look good? Not so much, anymore, it turns out…
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial;">Don’t you think of the Chamber of Commerce as an innocuous organization that sponsors local events in your community, and whose primary mission is about making your city/town/village look good? Not so much, anymore, <a href="http://www.alternet.org/politics/143263/not_your_father%27s_chamber_of_commerce%3A_national_organization_is_now_a_tool_of_the_radical_right">it turns out</a>…</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/10/15/alternet-not-your-fathers-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Ice Could Disappear During Summer Months Within 10 Years</title>
		<link>http://www.taintedsaints.com/2009/10/15/arctic-ice-could-disappear-in-the-summer-within-10-years/</link>
		<comments>http://www.taintedsaints.com/2009/10/15/arctic-ice-could-disappear-in-the-summer-within-10-years/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:16:25 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News Filter]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=529</guid>
		<description><![CDATA[The findings of the Catlin Arctic Survey team are based on a 73-day trek through the Arctic, resulting in measurements indicating that most ice had been formed in the last year, and would likely melt next summer.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://english.aljazeera.net/news/europe/2009/10/2009101542515498563.html">findings </a>of the Catlin Arctic Survey team are based on a 73-day trek through the Arctic, resulting in measurements indicating that most ice had been formed in the last year, and would likely melt next summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/10/15/arctic-ice-could-disappear-in-the-summer-within-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
