<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tainted Saints &#187; health insurance lobby</title>
	<atom:link href="http://www.taintedsaints.com/tag/health-insurance-lobby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taintedsaints.com</link>
	<description>Where Saints are tainted, and Truth is sainted.</description>
	<lastBuildDate>Sat, 16 Jan 2010 00:44:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Huffington Post: Health Care Industry Stocks See Double-Digit Growth Since Death Of Public Option</title>
		<link>http://www.taintedsaints.com/2009/12/21/huffington-post-health-care-industry-stocks-see-double-digit-growth-since-death-of-public-option/</link>
		<comments>http://www.taintedsaints.com/2009/12/21/huffington-post-health-care-industry-stocks-see-double-digit-growth-since-death-of-public-option/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:14:06 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News Filter]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance industry]]></category>
		<category><![CDATA[health insurance lobby]]></category>
		<category><![CDATA[public option]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=1538</guid>
		<description><![CDATA[Investors are seeing the Senate&#8217;s version of health care reform as a massive public subsidy for insurance companies &#8212; and as a result, are sending the sector&#8217;s stock prices shooting up, up, up. Stripped of a government-run insurance plan, the bill would give tens of millions of Americans no option but to start paying hefty [...]]]></description>
			<content:encoded><![CDATA[<p>Investors are seeing the Senate&#8217;s version of health care reform as a massive public subsidy for insurance companies &#8212; and as a result, are sending the sector&#8217;s stock prices shooting up, up, up. Stripped of a government-run insurance plan, the bill would give tens of millions of Americans no option but to start paying hefty premiums to private companies.</p>
<p>The rise in stock prices has been particularly striking in the period since Sen. Joe Lieberman (I-Conn.) <a href="http://www.huffingtonpost.com/2009/10/27/lieberman-willing-to-sink_n_335748.html">said on October 27</a> that he would filibuster a Senate health care reform bill if it included a public option &#8211; a threat that caused Senate leaders to cave without much of a fight.</p>
<p>Here&#8217;s a quick breakdown of major health insurance company stock performance from Oct. 27 to Friday&#8217;s market close:</p>
<ul>
<li>Coventry Health Care, Inc. is up 31.6 percent;  </li>
<li>CIGNA Corp. is up 29.1 percent</li>
<li>Aetna Inc. is up 27.1 percent;</li>
<li>WellPoint, Inc. is up 26.6 percent;</li>
<li>UnitedHealth Group Inc. is up 20.5 percent;</li>
<li>And Humana Inc. is up 13.6 percent.</li>
</ul>
<p>By comparsion, the Dow Jones Industrial Average is only up 2.3 percent during that time; the NASDAQ Composite is up a (relatively) paltry 1.4 percent.</p>
<p><a href="http://www.reuters.com/article/idUSTRE5BK2AR20091221" target="_hplink">Reuters</a> noted the <a href="http://www.google.com/finance?chdnp=1&amp;chdet=1261432668658&amp;chddm=391&amp;cmpto=NYSE:CI;NYSE:WLP;NYSE:AET;NYSE:UNH;NYSE:HUM;NYSE:CVH;INDEXDJX:.DJI;INDEXNASDAQ:.IXIC&amp;cmptdms=0;0;0;0;0;0;0;0&amp;q=ci, wlp, aet, unh, hum, cvh, .dji, .ixic&amp;ntsp=0" target="_hplink">big bump</a> Monday morning, after the bill <a href="http://www.huffingtonpost.com/2009/12/21/senate-health-care-bill-c_n_398910.html">passed the first critical test in the Senate</a>:</p>
<blockquote><p>&#8220;All in all, relative to the last version of health reform issued by the Senate, things have turned out pretty well for the health insurance industry,&#8221; said Carl McDonald, an analyst at Oppenheimer. &#8220;In particular, all versions of a government-run health plan have largely been eliminated.&#8221;</p></blockquote>
<p>Thanks to Lieberman&#8217;s threat, health insurance companies dodged a major competitor that could have lowered margins, siphoned off customers and impacted profits.</p>
<p><img src="http://images.huffingtonpost.com/gen/128005/original.jpg" alt="" /><br />
<em>Source: Google Finance</em></p>
<div>
<p><script type="text/javascript"></script></div>
<p>By comparsion, the Dow Jones Industrial Average is only up 2.3 percent during that time; the NASDAQ Composite is up a (relatively) paltry 1.4 percent.</p>
<p><a href="http://www.reuters.com/article/idUSTRE5BK2AR20091221" target="_hplink">Reuters</a> noted the <a href="http://www.google.com/finance?chdnp=1&amp;chdet=1261432668658&amp;chddm=391&amp;cmpto=NYSE:CI;NYSE:WLP;NYSE:AET;NYSE:UNH;NYSE:HUM;NYSE:CVH;INDEXDJX:.DJI;INDEXNASDAQ:.IXIC&amp;cmptdms=0;0;0;0;0;0;0;0&amp;q=ci, wlp, aet, unh, hum, cvh, .dji, .ixic&amp;ntsp=0" target="_hplink">big bump</a> Monday morning, after the bill passed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/12/21/huffington-post-health-care-industry-stocks-see-double-digit-growth-since-death-of-public-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Back to Pottersville: Kaiser Representative On Health Task Force That Recommended Fewer Mammograms For Women</title>
		<link>http://www.taintedsaints.com/2009/11/22/welcome-back-to-pottersville-kaiser-representative-on-health-task-force-that-recommended-fewer-mammograms-for-women/</link>
		<comments>http://www.taintedsaints.com/2009/11/22/welcome-back-to-pottersville-kaiser-representative-on-health-task-force-that-recommended-fewer-mammograms-for-women/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:45:24 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News Filter]]></category>
		<category><![CDATA[health insurance lobby]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[U.S. Preventative Task Force]]></category>
		<category><![CDATA[war against women]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=1158</guid>
		<description><![CDATA[[Despite all the adamant assurances that  the health insurance lobby had nothing to do with it...-Ed.]
The panel of 16 members, including two nurses and a researcher (but she had a PhD!) had not one single oncologist or anyone with a recorded history of treating cancer. Huh? How could this be, since the thrust of the [...]]]></description>
			<content:encoded><![CDATA[<p><em>[Despite all the adamant assurances that  the health insurance lobby had nothing to do with it...-Ed.]</em></p>
<p>The panel of 16 members, including two nurses and a researcher (but she had a PhD!) had not one single oncologist or anyone with a recorded history of treating cancer. Huh? How could this be, since the thrust of the panel was preventive medicine.</p>
<p>So who was one of the voices of this panel? None other than the ironically-named Dr. Diane Pettiti, M.D. Who is Dr. Diane Pettiti, MD? She is, to quote Michael Collins&#8217; simple description, &#8220;a health policy and medical advisor for Kaiser Permanente of Southern California.&#8221; Kaiser Permanente? The people mentioned often in Michael Moore&#8217;s SiCKO, the largest health insurer in the country, the one that routinely shoves uninsured patients into cabs and leaves them wandering the streets of LA in the general vicinity of free clinics with the IV&#8217;s still in their arms?</p>
<p>The Kaiser Permanente who, under Richard Nixon in 1971, began to change the way HMO&#8217;s would cover their policy-holders, the one that became the soulless juggernaut prizing profits over the health of their policy-holders, the model for other HMOs to emulate over the next four decades?</p>
<p><em>That</em> Kaiser Permanente?&#8230; <a href="http://welcomebacktopottersville.blogspot.com/2009/11/pettiti-and-asses.html">[more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/11/22/welcome-back-to-pottersville-kaiser-representative-on-health-task-force-that-recommended-fewer-mammograms-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Story: Michael Moore Slams Health Care Bill</title>
		<link>http://www.taintedsaints.com/2009/11/18/raw-story-michael-moore-slams-health-care-bill/</link>
		<comments>http://www.taintedsaints.com/2009/11/18/raw-story-michael-moore-slams-health-care-bill/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:11:19 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News Filter]]></category>
		<category><![CDATA[Affordable Health Care for America Act]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance lobby]]></category>
		<category><![CDATA[Michael Moore]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=1135</guid>
		<description><![CDATA[In a speech broadcast on Canadian television Tuesday, Michael Moore savaged the Democrats&#8217; healthcare bill, calling it a gift to the health insurance industry, which he argues will make $70 billion more as a result of mandated health insurance.
&#8220;The health insurance companies are going to make an extra $70 billion dollars as a result of [...]]]></description>
			<content:encoded><![CDATA[<p>In a speech broadcast on Canadian television Tuesday, Michael Moore savaged the Democrats&#8217; healthcare bill, calling it a gift to the health insurance industry, which he argues will make $70 billion more as a result of mandated health insurance.</p>
<p>&#8220;The health insurance companies are going to make an extra $70 billion dollars as a result of Americans being forced to buy their health insurance,&#8221; Moore quipped. &#8220;What company wouldn&#8217;t love this bill?&#8221;</p>
<p>Moore argues that the health insurance industry isn&#8217;t really upset about healthcare reform. His assertions &#8212; which mirror those of some on the left &#8212; highlight the challenge that Democrats in Congress face on healthcare reform. On the left, critics say that the bill doesn&#8217;t go far enough in ensuring universal care; on the right, critics say the proposal will lead to a government takeover of healthcare.</p>
<p>&#8220;So all of the wailing that they&#8217;re doing about this bill &#8212; believe me, the health insurance companies are not that upset about it,&#8221; Moore said. &#8220;In fact, they helped write this bill.&#8221; <a href="http://rawstory.com/2009/11/michael-moore-democrats-healthcare-bill-giveaway-insurance-industry/">[more...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/11/18/raw-story-michael-moore-slams-health-care-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Ridgeway: The Real Winner in Health Insurance Dust-Up With Obama? Big Pharma</title>
		<link>http://www.taintedsaints.com/2009/10/19/james-ridgeway-the-real-winner-in-health-insurance-dust-up-with-obama-big-pharma/</link>
		<comments>http://www.taintedsaints.com/2009/10/19/james-ridgeway-the-real-winner-in-health-insurance-dust-up-with-obama-big-pharma/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:17:44 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News Filter]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[health insurance lobby]]></category>
		<category><![CDATA[James Ridgeway]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=642</guid>
		<description><![CDATA[Big Pharma was the real winner in last week’s shouting match between Obama and the insurance industry. Insurance execs took all the heat for attacking the White House&#8217;s health care reform plan after the administration and lawmakers had negotiated for months to craft a proposal that the industry could live with. Meanwhile, Pharmaceutical Research and [...]]]></description>
			<content:encoded><![CDATA[<p>Big Pharma was the <a href="http://www.motherjones.com/mojo/2009/10/big-winner-white-house-health-insurance-fight-big-pharma">real winner</a> in last week’s shouting match between Obama and the insurance industry. Insurance execs took all the heat for attacking the White House&#8217;s health care reform plan after the administration and lawmakers had negotiated for months to craft a proposal that the industry could live with. Meanwhile, Pharmaceutical Research and Manufacturers of America (PhRMA), the main industry umbrella group, got to play the good guy—all the while escaping scrutiny for the fact that in recent months it has been quietly jacking up drug prices&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/10/19/james-ridgeway-the-real-winner-in-health-insurance-dust-up-with-obama-big-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkProgress: In Weekly Address, Obama Calls Health Insurance Lobby Deceptive, Dishonest, Bogus</title>
		<link>http://www.taintedsaints.com/2009/10/17/thinkprogress-in-weekly-address-obama-calls-health-insurance-lobby-deceptive-dishonest-bogus/</link>
		<comments>http://www.taintedsaints.com/2009/10/17/thinkprogress-in-weekly-address-obama-calls-health-insurance-lobby-deceptive-dishonest-bogus/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:04:54 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News Filter]]></category>
		<category><![CDATA[AHIP]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[deceptive]]></category>
		<category><![CDATA[dishonest]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance lobby]]></category>
		<category><![CDATA[weekly address]]></category>

		<guid isPermaLink="false">http://www.taintedsaints.com/?p=614</guid>
		<description><![CDATA[Earlier this week, the health insurance lobby AHIP (America’s Health Insurance Plans) issued a false and dishonest report claiming that the Baucus health care bill would increase health care costs. Even the firm hired to do the analysis — PriceWaterhouseCoopers — backpedaled from the report’s conclusions. The insurance lobby’s strategy backfired as it appeared to [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, the health insurance lobby AHIP (America’s Health Insurance Plans) issued a <a href="http://wonkroom.thinkprogress.org/2009/10/12/ahip-report/">false and dishonest report</a> claiming that the Baucus health care bill would increase health care costs. Even the firm hired to do the analysis — PriceWaterhouseCoopers — backpedaled from the report’s conclusions. The insurance lobby’s strategy backfired as it appeared to alienate Sen. Olympia Snowe (R-ME), who voted with the Democrats on the Senate Finance Committee. But Republicans dutifully peddled the study to try to sink health reform. In his weekly address, President Obama struck back at the insurance lobby, calling them out for their deception and deceit&#8230;</p>
<p><a href="http://thinkprogress.org/2009/10/17/obama-ahip/">Partial transcript and video&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taintedsaints.com/2009/10/17/thinkprogress-in-weekly-address-obama-calls-health-insurance-lobby-deceptive-dishonest-bogus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
